Coverage of LexisNexis™ Congressional content
| Content | Years |
| Bills, full text | 1989- |
| Bill tracking (includes CRS Bill Digest) | 1989- |
| Campaign contributions from individuals and PACs | 1987- |
| Campaign financial data | 1989- |
| Code of Federal Regulation | 1981- |
Committee documents, indexes |
1789- |
| Committee documents, selected full text | 1995- |
| Committee hearings, indexes | 1833- |
| Committee hearings, text of selected testimony and submitted transcripts | 1988- |
| Committee hearings, unpublished, indexes | 1824-1984 |
| Committee information, rosters, and schedules | current |
| Committee prints, indexes | 1933-2004 |
| Committee prints, selected full text | 1830- |
Committee reports, indexes |
1789- |
| Committee reports, selected full text | 1991- |
| Congressional Record, indexes & text of daily edition | 1985- |
| Congressional rules | current |
| Federal Register | 1980- |
| The Hill | 1995- |
| Key votes in congress | 1987- |
| Legislative histories, abreviated, all public laws | 1969-1983 |
| Legislative histories, major public laws | 1984-1998 |
| Legislative histories, all public laws | 1999- |
| Member financial disclosures | 1991- |
| Member information | current |
| Profiling of congressional membership | current |
| Public laws | 1988- |
| Roll Call | 1989- |
| Rules | current |
Serial Set, indexes |
1789- |
| United States Code | current |
| Voting records in congress | 1988- |
| Washington Post Section A | 1977- |